Sensaphone 2800 Discontinued...Call for replacement
Sensaphone 2800 Wireless Monitoring System
Specifications
| Name: | Sensaphone 2800 Wireless Monitoring System |
| Product #: | FGD-2800 |
| HARD-WIRED ENVIRONMENTAL INPUTS: | |
| Number of Zones: | 4 |
| Zone Connector: | Terminal block |
| Zone Types: | N.O./N.C. contact 2.8K (-109°F to 115°F; -85°C to 57°C) 10K thermistor (-87°F to 168°F; -66°C to 76°C) 4-20mA (-10,000 to 10,000) |
| Zone Characteristics: | 28KO to 2.85V (temperature/contact) or 250 Ohms to ground (4-20mA) |
| A/D Converter Resolution: | 10 bits ±2 LSB |
| Zone Protection: | Metal oxide varistors, and fast-acting diode clamps |
| WIRELESS ENVIRONMENTAL INPUTS: | |
| Numbers of Sensors: | 4 |
| Operating Frequency: | ISM 2.4 GHz |
| Receiver Sensitivity: | -100dBm |
| Transmit Power Output: | 60mW |
| MICROPHONE: | |
| Internal: | For recording custom voice messages |
| External: | (optional): For listening in to on-site sounds and high sound level alarms
|
| PHONE INTERFACE: | |
| Terminals: | For connection to a two-wire analog telephone line |
| Line Seizure: | Terminals for connecting extension telephone devices |
| LED INDICATORS: | (4) Hard-Wired Zone Alarms (4) Wireless Zone Alarms Sound Power Battery OK Phone in Use Output On System On |
| RELAY OUTPUT: | 2A 120VAC/2A 24VDC-Programmable for automatic or manual switching |
| POWER SUPPLY: | |
| Power Supply: | 120VAC/9VDC 60Hz 10W wall plug-in transformer |
| Power Consumption: | 5 Watts |
| Power Protection: | Metal Oxide Varistor |
| Battery Backup: | 6V 3.4 AH sealed gel cell, provides up to 16 hours of back-up time |
| ENVIRONMENTAL: | |
| Operating Temperature: | 32-122°F (0-50°C) |
| Operating Humidity: | 0-90% RH non-condensing |
| Storage Temperature: | 32-140°F |
| PHYSICAL: | |
| Dimensions: | 12.1″h x 7.3″w x 4.5″d |
| Weight: | 5 lbs. |
| Enclosures: | Solid Door Enclosure: ABS Plastic, UL94V-0 Flammability rating NEMA Type 1, 2, 3, 3R, 4, 4X, 12 & 13, IEC529, IP66. Clear Door Enclosure: ABS/PC blended plastic, UL94-5VB |