NEW DLP 10/20/30 H & HH SERIES
The DLP H & HH series provides superior surge protection for data and signal line applications. Using higher capacity components, these units offer an improved level of reliability than other similarly priced products. To cover a broader range of applications, four different styles of protection circuits and ten standard voltages are offered to fine tune the protection to your equipment.
FEATURES
- 2, 4, or 8 protected wires
- Hybrid or high power silicon avalanche diode technology
- Standard Duty or Heavy Duty Capability
- DIN rail mountable option
- Low profile enclosure
- UL497B Listed
- 20-year Warranty
Model Family | Duty | Connector | Wires | Data Sheet | Installation | Specifications |
DLP-10H HYBRID | Standard 10kA | 6-32 TB | 2 | |||
DLP-10HH HYBRID | Heavy 20kA | 6-32 TB | 2 | |||
DLP-10H SAD ¤ | Standard 10kW | 6-32 TB | 2 | |||
DLP-10HH SAD ¤ | Heavy 60kW | 6-32 TB | 2 | |||
DLP-20H HYBRID | Standard 10kA | 6-32 TB | 4 | |||
DLP-20HH HYBRID | Heavy 20kA | 6-32 TB | 4 | |||
DLP-20H SAD ¤ | Standard 10kW | 6-32 TB | 4 | |||
DLP-20HH SAD ¤ | Heavy 60kW | 6-32 TB | 4 | |||
DLP-30H HYBRID | Standard 10kA | 6-32 TB | 8 | |||
DLP-30HH HYBRID | Heavy 20kA | 6-32 TB | 8 | |||
DLP-30H SAD ¤ | Standard 10kW | 6-32 TB | 8 | |||
DLP-30HH SAD ¤ | Heavy 60kW | 6-32 TB | 8 |
¤ Silicon Avalanche Diodes