TVSS Protection-DIN Rail Products
Please speciy "-DIN" after model number when ordering from the factory.
| Protection for | Model | Standard | Optional | Mounting | Data Sheet | DWG Nbr. | |
| DIN 1* | DIN 3** | ||||||
| AC | PT250 | • | • | 2 | |||
| PT160 | • | • | 2 | ||||
| PT120 | • | • | 2 | ||||
| PT80 | • | • | 2 | ||||
| PT40 | • | • | 2 | ||||
| 400 Series | • | • | 3 | ||||
| DC | MCG-12A | • | • | • | 1 or 3 | ||
| MCG-24A | • | • | • | 1 or 3 | |||
| MCG-32A | • | • | • | 1 or 3 | |||
| MCG-48A | • | • | • | 1 or 3 | |||
| MCG-130A | • | • | • | 1 or 3 | |||
| DCP-90 | • | • | • | 2 | |||
| DATA LINES | DLP-C6-DIN | • | • | 4 | |||
| DLP-T-DIN | • | • | 4 | ||||
| DLP-B-DIN | • | • | 4 | ||||
| DLP-G-DIN | • | • | 4 | ||||
| DLP-25 | • | • | 2 | ||||
| DlP-25AMP | • | • | 2 | ||||
| DLP-4.71 | • | • | • | 1 or 3 | |||
| DLP-5.10 | • | • | • | 1 or 3 | |||
| DLP-10G | • | • | • | 1 or 3 | |||
| DLP-20G | • | • | • | 1 or 3 | |||
| DLP-30G | • | • | • | 1 or 3 | |||
![]() |
![]() |
![]() DWG 2 For Mounting AC and DCP-90 Models to DIN Rail. |
![]() |



